Main Technical Datas | |
Overall Dimension (L*W*H) | 4495×1680×1990 mm |
Wheelbase | 2925 mm |
Front/Rear Tread | 1425/1435 mm |
Gross Weight/ Curb Weight | 1980/1230 kg |
Min. Turning Radius | 5.5 m |
Min. Ground Clearance | 165 mm |
Fuel Tank Capacity | 40 L |
Seats | 6-12 |
Engine Parameters | |
Engine Model | DLCG14 |
Engine Type | Gasoline, 4 Cylinders in Line, MFI |
Displacement | 1.499 L |
Rated Power | 65 kw |
Max. Torque | 128 N.m. |
Max. Speed | 135 km/h |
Drive type | Font Engine Front Drive (4x2, FF) |
Other Parameters | |
Steering System | Electric power steering |
Braking System | Front Disc, Rear Drum, Hydraulic, Dual Loop |
Suspension System | MacPherson Independent Suspension/Leaf Springs on Left and Right r |
Tire Type | 175/70R14 |
Remark:
- Customized body length, seats capacity, and other configurations are available.
- RHD/ LHD are both available
- Passenger/ Cargo model are both available
- If you have any interest in our project setting up the joint venture bus assembly line and factory, please check our project introduction and contact with us.
Welcome to join us, and let's work together to take you forward.
The Van Production Process