Main Technical Datas | |
Overall Dimension (L*W*H) | 3775x1620x1420 mm |
Wheelbase | 2340 mm |
Total/Curb weight | 995/1370kg |
Electric motor model | AC asynchronism motor |
Rated power/Peak power | 25/50 kw |
Driving type | Front transverse power assembly, front-wheel drive |
Battery capacity(kWh) | 22 |
Driving battery type | The ternary lithium battery |
Max. Torque | 502/1500 kw/rpm |
Max. Speed | 100 km/h |
Driving range(km) | ≥160 |
Maximum climbing grade | ≥20 % |
Other Parameters | |
Steering System | Electric power steering type |
Braking System | Front disc, rear disc |
Suspension System | Front: McPherson independent suspension & automotive cross-steadied stick; Rear :McPherson independent suspension &Drag link &automotive cross-steadied stick |
Tire Type | 165/70 R14 |
Remark:
- Optional configurations of Safety System, Exterior and Interior, Comfort and Convenience Devices, Entertainment & Display System are available.
- If you have any interest in our project setting up the joint venture electric cars assembly line and factory, please check our project introduction and contact with us.
Welcome to join us, and let's work together to take you forward.
The EV Production Process