Dimension parameter | |
Overall dimension (L x W x H, mm) | 4163 x 1720 x 1630 |
Wheelbase (mm) | 2515 |
Wheel tread (Front / Rear, mm) | 1470/1470 |
Min. ground clearance (Empty load, mm) | 210 mm |
Weight (kg) | 1130 |
Fuel tank | 50 L |
Engine Parameter | |
Engine model | EC10B |
Emission standard | E-IV |
Engine location | Front engine |
Displacement | 1.5-1.6 L |
Rated. Power | 70 kw |
Max. torque | 130 N.m |
Max Speed | 150 km/h |
Chassis system | |
Gearbox | 5 MT /CVT |
Steering gear type | Electric power steering |
Front overhanging | McPherson independent suspension |
Rear overhanging | Torsion beam half independent suspension |
Brake type(front/rear) | Front ventilated disc, rear disc |
Tyre size | 205/60 R16 |
Remark:
- Optional configurations of Safety System, Exterior and Interior, Comfort and Convenience Devices, Entertainment & Display System are available.
- If you have any interest in our project setting up the joint venture electric cars assembly line and factory, please check our project introduction and contact with us.
Welcome to join us, and let's work together to take you forward.