Main Technical Datas | |
Overall Dimension (L*W*H) | 3300*1490*1500 mm |
Wheelbase | 2180 mm |
Track | 1250mm(Front) 1240mm(rear) |
Load | 300KG |
Track | 1250mm(Front) 1240mm(rear) |
Clearance | 140 |
Driving Type | Left Hand Driving & Right Hand Driving |
Battery | Gel Lead-acid Battery/ lithium battery |
Battery capacity(kWh) | 39.2 |
Battery Voltage | 60(12V*5)- 72(8V*9) |
Charging time: standard charge(100% power) | 6-8h |
Max. power(kW) | 3KW- 7.5KW |
Max. speed (km/h) | >50-60 |
Range | 130KM-200KM |
Other Parameters | |
Steering System | Electric power steering type |
Parking brake | Manual Parking Brake |
Suspension System | Front MacPherson Suspension,Independent ; Rear Twist-beam Dependent |
Tire Type | Radial-ply Tire |
Remark:
- Optional configurations of Safety System, Exterior and Interior, Comfort and Convenience Devices, Entertainment & Display System are available.
- RHD/LHD available
- If you have any interest in our project setting up the joint venture electric cars assembly line and factory, please check our project introduction and contact with us.
Welcome to join us, and let's work together to take you forward.
The EV Production Process