Main Technical Datas | |
Overall Dimension (L*W*H) | 3524*1571*1500 mm (with bumpers) |
Wheelbase | 2120 mm |
Wheeltrack (front/rear) | 1360 mm/1355 mm |
Min. Ground Clearance | 230mm |
Max Gradeability | 20° |
Curb Weight | 720 kg |
Full load | 960 kg |
Fuel Tank Capacity | 40L |
Seats | 4 |
Engine Parameters | |
Engine Model | DA465QA-2 |
Engine Type | in-line 4-cylinder 16 valve, double overhead camshaft (DOHC), EFI gasoline engine |
Displacement | 970cc |
Max. Power | 44/5500 (kw/rpm) |
Max. Torque | 84/3500-4500 (N.m/rpm) |
Max. Speed | 120 km/h |
Gearbox Type | Five forward gears with Synchronizer and One reverse gear |
Fuel Consumption | 6.8L/100km |
Emission Standard | Euro III |
Drive type | Font Engine Front Drive (4x2, FF) |
Other Parameters | |
Steering System | Gear Rack Mechanical Steering |
Braking System | Front Disc/Rear Drum (hydraulic brake with vacuum power) |
Suspention System | Front: Mcpherson Independent Suspension; Rear: Longitudinal Swing Arm Type Non-independent Suspension |
Tyre Type | 165/65R13 |
Remark:
- Optional configurations are available.
- RHD/LHD available
- If you have any interest in our project setting up the joint venture electric cars assembly line and factory, please check our project introduction and contact with us.
Welcome to join us, and let's work together to take you forward.
The Mini Moke Production Process