Main information | |
Dimension(L*W*H)(mm): | 2960mm×1320mm×1425mm |
Cargo Box Length (mm): | 1600mm×1200mm×510mm |
Wheel Base(mm): | 2285mm |
Track (mm): | 1040mm |
Unladen Kerb Weight(kg): | 305kg |
Loading Capacity(kg): | 450kg |
Min Ground Clearance(mm): | 165mm |
Maximum speed(Km/h): | ≤60Km/h |
Front Suspension Mode: | One-armed front shocked absorber assy |
Rear Suspension Mode : | Integral 5 Leaf Spring +Damper |
Starting Mode: | Electric/Kick |
Drive Mode: | Shaft drive |
Gearshift Mode: | Foot |
Clutch Mode: | Manual |
Brake Mode(F/R): | Frontφ130 /rear φ180 mechanic drum brake |
Fuel Tank Capacity(L): | 12L |
Tyre Size(F/R): | 4.50-12 |
Fuel Type : | Gasoline |
Min.Fuel Consumption(g/kW.h) | 325g/kW.h |
Turning Radius(m): | 4.2m |
Transmission: | 5 Forward+1 reverse gears |
Engine Parameter | |
Engine Mode : | Single cylinder ,4-stroke ,air cooled cam downard |
Displacement(ml): | 150CC |
Bore×Stroke (mm): | 62mm×49.5mm |
Rated Power&Rotating Speed: | 8.5Kw/8000r/min |
Max.Torgue&Rotating Speed: | 10.3N.m/7500r/min |
Compression: | 9.2:1 |
Ignition mode: | D.C.I |
Other Parameter | |
Cargo Box Length(m): | 1.7m/1.8m |
Displacement: | 175CC/200CC |
Brake Mode: | Rear oil brake |
Tyre Size(F/R): | 4.50-12 |
Remark:
- Optional configurations of overall size, displacement, engine power, loading capacity, etc. are available.
- If you have any interest in our project setting up the joint venture electric cars assembly line and factory, please check our project introduction and contact with us.
Welcome to join us, and let's work together to take you forward.