Main information | |
Dimension(L*W*H)(mm): | 2950*1150*1700 mm |
Motor power | 60v.1000W-1500W |
Net weight | 400kg |
Load | 350kg |
Highest Speed | 35-40km/h |
Power consumption | 10-12/140km |
transmission mold | chain transmission orshaft drive transission |
Front wheel specification | 325-16 |
Wheel base | 1075mm |
Rear wheel specification | 400-12 |
Brake type | Brake pad(Drum brake) |
Braking distance | 25km/h<4m |
Battery storage | 60V,5PCS |
The charging amount | 110V-240V(60hz) |
Battery | 12V,120AH DC |
Mileage | 60-80km |
Body structure | High quality steel |
Remark:
- Optional configurations are available.
- If you have any interest in our project setting up the joint venture electric cars assembly line and factory, please check our project introduction and contact with us.
Welcome to join us, and let's work together to take you forward.