Size Parameter | |
Length/Width/Height (mm) | 6010×2160×2535/2750(with AC) |
Gross weight/Curb weight (kg) | 6570/4220 |
Wheelbase (mm) | 4000 |
Front overhang / Rear overhang (mm) | 1205/805 |
Angle of approach / departure (º) | 11/18 |
Wheel track(front/rear)(mm) | 1840/1840 |
Driving range (km) | 250 |
Max. speed (km/h) | 69 |
Passenger capacity | 36/13-17 |
Driving Motor Parameter | |
Driving Model | Wheel-side driving, permanent magnetic synchronous motor |
Driving Motor Model | LMA22R6B |
Max. Power (kw) | 65*2 |
Max. Torque (N.m) | 200*2 |
Max. Rotating speed (rpm) | 6000 |
Motor / Controller Parameter | |
Model | LCA450R12A, with energy retrieving function |
Operating voltage (V) | DC360-504 |
Working current (A) | 160 |
Max. current (A) | 300 |
Battery Parameter | |
Battery | LiFePO4 |
Capacity (kwh) | 60.8 kwh |
Rated voltage (V) | 486.4V DC |
Battery management system | Can monitor the temperature, voltage, current, power, of each monomer, and with the warning function |
Charging infrastructure | Household electricity |
Chassis Parameter | |
Chassis | Monocoque body |
Steering System | Integral power steering, electro-hydraulic power steering |
Suspension system | Air suspension, Two-way cartridge damper |
Braking | Disc air brake, spring actuated and air cut-off parking brake ABS |
Cooling system | Water cooling, one aluminum water tank. |
Tyre | 205/65R17.5 |
Functional Configuration Parameter | |
Body material | The skeleton is made of special steel, after cleaning, derusting, phosphating treatment; Skin use of lightweight composite materials |
Painting | Metallic Painting |
Electric harness | CAN line is fir-retarded wire harness, waterproof connectors, 2 pieces of 80AH maintenance-free batteries, manual power master switch and magnetic switch |
Interior | Aluminum alloy molding top interior, LED dome light, two periods control, use perforated aluminum roof board; PVC composite side board, curtains. |
Dashboard | Foam instrument desk |
Instrument | CAN instrument with intelligent monitoring display, showing the working state of the motor and battery. |
Door | Front /rear single leaf, EP controlled aluminum alloy out swing door. |
Seats | Bus seats, 12 + 1, adjustable buffer driver seat with seat belts. |
Floor | PVC floor, wear-resisting and fire-retarded quartz sand plastic flooring, door area is yellow |
Glasses | Side window use window in window; Windscreen adopt a panoramic and laminated glass, rear windscreen adopt toughened glass. |
A/C | 8000 kilocalorie roof type electric air conditioning. |
Defrosting System | Electric defroster. |
Back-sight visual system | Back-sight visual system. |
Service Facility | |
Guideboard | LED guideboard. |
Slot the machine | A coin slot machine, aluminum alloy rails fences, reserved a mounting bracket for card machine. |
Sun Roof | 910 type safety roof ventilation window. |
Handle rings | Aluminum handle rings. |
Curtain | Front sunshade, window curtain. |
Others | Tools, 2 x4kg extinguisher, safety hammer with alarm function, warning signs, electronic clock, driving range electric fan, 1 trash can. |
Optional Device | |
All-in-one vehicle hard disk | GPS, inside and outside monitor, data transmission, automatic stops broadcaster. |
Display | LED Dot matrix display screen |
Billboard | Air duct can be installed a LED backlit billboard. |
Remark:
-Customized body length, seats capacity, and other configurations are available.
-If you have any interest in our project setting up the joint venture bus assembly line and factory, please check our project introduction and contact with us.
Welcome to join us, and let's work together to take you forward.
The Bus Production Process