Engine | 2.0T |
Transmission | 6MT & 6AT |
L×W×H (mm) | 4820x1934x1760 |
Wheelbase (mm) | 2790 |
Wheel tread (front) (mm) | 1625 |
Wheel tread (rear) (mm) | 1630 |
Minimum ground clearance (mm) | 180 |
Curb weight (kg) | 1885 |
Fuel tank capacity (L): | 72 |
Displacement (L) | 1984 |
Intake type | Turbo charger |
Maximum rated power (kW/rpm) | 135 |
Maximum power speed(rpm) | 5000 |
Maximum torque (N·m/rpm) | 280 |
Maximum torque speed(rpm) | 1600~3600 |
Emission standard | EU V |
Front suspension | MacPherson independent suspension |
Rear suspension | Two-link independent suspension |
Power steering | Electric power steering |
Front brake type | Vented disc |
Rear brake type | Disc |
Parking brake type | Hand brake & brake |
Tire specification: | 245/55 R19 |
Spare tire | Full-size Aluminum alloy spare wheel |
Remark:
- Optional configurations of Safety System, Exterior and Interior, Comfort and Convenience Devices, Entertainment & Display System are available.
- If you have any interest in our project setting up the joint venture electric cars assembly line and factory, please check our project introduction and contact with us.
Welcome to join us, and let's work together to take you forward.
The SUV Production Process