Main Technical Datas | |
Overall Dimension (L*W*H) | 5450/1880/2285 |
Engine | 4RB2-III |
Displacement | 2.438L |
Fuel Tank Capacity | 70L |
Seats | 14 |
Exterior Appearance | |
Radiator Grille | 2014 version middle net (with chromeplate) |
Front / Rear Bumper | white |
Dashboard | Common |
Door Outer Handle | with chromeplate |
Glass | white Glass |
Tyre | 195R15 |
Wheel | Steel Wheel Rim with cover |
Functional Equipments | |
Dashbord | double dashboard |
Intermittent Wiper | available |
Power Steering | available |
Tilting-Type Steering Wheel | available |
Front Door Electric Lifter Switch Window | available |
Rear-View Mirror | electric steering lamp (white) |
Central Control Door Lock | available |
High Braking Light | available |
Reverse Radar | available |
Rear Wiper and Washer | available |
Rear Defroster | available |
Driver and Deputy Driver Seat belt | Retractable |
Whole Vehicle Seat Belt | available |
Drive-by-wire refueling door | available |
Rear Door Opened from the interior | available |
Braking System | Electronic ABS |
Remark:
- Customized body length, seats capacity, and other configurations are available.
- RHD/ LHD, Gas/ Diesel/ Electric are available
- If you have any interest in our project setting up the joint venture bus assembly line and factory, please check our project introduction and contact with us.
Welcome to join us, and let's work together to take you forward.
The Van Production Process