Dimension parameter | |
Overall dimension (L x W x H, mm) | 4300*1690*1490 |
Wheelbase (mm) | 2550 |
Wheel tread (Front / Rear, mm) | 1465/1460 |
Min. turning radius (m) | 9.6 |
Min. ground clearance (Empty load, mm) | 172 |
Front / Rear suspension (mm) | 810/940 |
Curb mass (kg) | 1140 |
Cross weight (kg) | 1515 |
Trunk volume (L) | 475 |
Power train system | |
Displacement (L) | 1.5L |
Max. power [ kw/(r/min) ] | 76KW/6000rpm |
Max. torque [ N.m/(r/min) ] | 133N.m/3500-4500rpm |
Max. speed (km/h) | 175 |
100 km fuel consumption (L) | 6.5 |
Oil tank volume (L) | 42L |
Emissions standards | Euro IV |
Chassis system | |
Gearbox | 5MT |
Steering gear type | Electric power steering / hydraulic steering |
Front overhanging | McPherson independent suspension |
Rear overhanging | Composite trailing arm semi-independent suspension |
Brake type(front/rear) | Front ventilated disc, rear disc |
tyre size | 185/60 R15 |
Remark:
- Optional configurations of Safety System, Exterior and Interior, Comfort and Convenience Devices, Entertainment & Display System are available.
- If you have any interest in our project setting up the joint venture electric cars assembly line and factory, please check our project introduction and contact with us.
Welcome to join us, and let's work together to take you forward.
The Sedan Production Process