Coaster Bus
6m-8.5m, 18-38 seats, Diesel & Gasoline
local assembly with KD kits available
6m-8.5m 18-38 seats Coaster Bus BK012D/G
Main Technical Datas | |
Overall Dimension (L*W*H) | 7600*2130*2830 mm |
Wheelbase | 4250 mm |
Fuel Consumption (L/100km) | ≤ 14 |
Total/Curb Weight | 7800/5300 kg |
Fuel Type | Diesel / Petrol |
Fuel Tank Capacity | 90L |
Seats | 1 +24 (+ 5 Folding) |
Body Structure | Monocoque |
Engine Parameters | |
Engine Model | EQB140-20 Cummins |
Engine Type | Rear mounted, 4 cylinders in-line, 4 stroke, turbo-charged, inner cooler, water cooled |
Displacement | 3.9L |
Max. Power | 103/270 kw/rpm |
Max. Torque | 502/1500 kw/rpm |
Max. Speed | 100 km/h |
Other Parameters | |
Steering System | Integral power steering |
Braking System | Dual circuit air brake, drier, energy storage spring chamber, automatic backlash adjustment arm |
Suspension System | Leaf spring |
Tire Type | 7.50R16, with spare tire |
Remark:
- Customized body length, seats capacity, and other configurations are available.
- If you have any interest in our project setting up the joint venture bus assembly line and factory, please check our project introduction and contact with us.
Welcome to join us, and let's work together to take you forward.
The Bus Production Process